Use a stem-and-leaf plot to display the data. The data represent the heights of eruptions by a geyser.
Question 19.
Use a stem-and-leaf plot to display the data. The data represent the heights of eruptions by a geyser. What can you conclude about the data?
102 | 90 | 110 | 150 |
140 | 120 | 100 | 130 |
110 | 118 | 141 | 108 |
99 | 132 | 125 | 120 |
148 | 130 | 96 | 158 |
Choose the correct stem- and-leaf plot
9 | 069 |
10 | 028 |
11 | 008 |
12 | 005 |
13 | 002 |
14 | 018 |
15 | 08 |
9 | 0 |
10 | 06 |
11 | 0089 |
12 | 00225 |
13 | 0018 |
14 | 08 |
15 | 0 |
9 | 069 |
10 | 022588 |
11 | 0018 |
12 | 008 |
13 | 00 |
14 | 0 |
15 | 0 |
Answer – Option 1